Compare Online Lab Testing Providers
We compared four online lab testing companies on facts you can check: the total for five common baseline tests, fees, lab network, states served, and results turnaround. We do not give star ratings or pick a "best" company. Prices were checked on September 23, 2026.
How do the providers compare?
| Provider | Five baseline tests | Fees | Lab network | States not served | Results |
|---|---|---|---|---|---|
| HealthLabs.com | $164 | No fees for visiting the test center or getting results. 20% cancellation fee on refunds. | Labcorp, Quest Diagnostics, and some local labs | Not listed on the pages we checked. Ask before ordering. | 1 to 3 business days |
| Personalabs | $267 | Price includes the doctor's order, lab visit, and results. No separate doctor or draw fee. | Quest Diagnostics or Labcorp, depending on the test | New York, New Jersey, Rhode Island | As little as 24 to 48 hours for many tests (per product pages) |
| Private MD Labs | $195 | No separate physician fee shown on product pages. | Quest Diagnostics or Labcorp, chosen when you order | Not listed on the pages we checked. Ask before ordering. | Within a few business days (per product pages) |
| Walk-In Lab | $166 | $6 physician fee per order. Nothing more to pay at the lab. | Quest Diagnostics and Labcorp | New York, New Jersey, Rhode Island | 1 to 4 business days, depending on the test (per product pages) |
"Five baseline tests" is the A1c, CMP, lipid panel, TSH, and CBC ordered separately in one order, including any required fee. Each provider's page links the sources for these details.
What does each test cost at each provider?
Quest's consumer site is included for reference. It is not an affiliate link.
| Test | Walk-In Lab | Personalabs | HealthLabs.com | Private MD Labs | Quest (questhealth.com) |
|---|---|---|---|---|---|
| Hemoglobin A1c | $35 | $50 | $29 | $31 | $39 |
| Comprehensive metabolic panel (CMP) | $30 | $44 | $39 | $39 | $44.10 |
| Lipid panel | $33 | $51 | $29 | $51 | $53.10 |
| TSH | $35 | $78 | $39 | $43 | $49 |
| CBC with differential and platelets | $27 | $44 | $28 | $31 | $26.10 |
| Required fee | $6* | None listed | None listed | None listed | $6* |
| All five, ordered separately | $166 | $267 | $164 | $195 | $217.30 |
Prices last checked September 23, 2026 on each company's own website. Prices change often, and sales come and go, so confirm the price at checkout. Totals add one required fee per order. *Quest showed its fee beside each test; we did not confirm whether it is charged once per order. Not checked: Labcorp OnDemand (site unavailable on the check date).
Where can I order?
Not sure how ordering without a doctor works? Read the explainer.
Sources
- FAQ. HealthLabs.com. Checked September 23, 2026.
- Home page. HealthLabs.com. Checked September 23, 2026.
- General FAQs. Personalabs. Checked September 23, 2026.
- Payments FAQs. Personalabs. Checked September 23, 2026.
- Hemoglobin (HgB) A1c product page. Private MD Labs. Checked September 23, 2026.
- Lab FAQ. Private MD Labs. Checked September 23, 2026.
- Terms and Conditions. Walk-In Lab. Checked September 23, 2026.
- Help and FAQ. Walk-In Lab. Checked September 23, 2026.
- GLP-1 Basic Blood Test Panel. Walk-In Lab. Checked September 23, 2026.